2016おきなわマラソン(フル)完走者名簿(五十音順)その他












順位 No. 氏名 出身地 タイム
3552 7290 Aaron Tissot USA 5:08:56
4590 12326 ABDUL GANI 糸満市 5:27:00
3645 6614 Adam Benton USA 5:10:48
5078 13762 Adrienne Yatco 外国人 5:34:31
1202 2109 Alberto Ramirez USA 4:12:20
1050 2590 Alex Oviedo 沖縄市 4:06:03
1591 2129 Allison Barbo 北谷町 4:25:19
6898 13558 Almonte Abraham USA 5:56:34
1073 2967 Alvaro Yanes USA 4:07:22
8808 13529 Amanda Knox USA 6:15:38
7472 3319 Andersen Troels Denmark 6:02:02
3813 13844 Andrade Fabian Mexico 5:14:04
6301 11689 ARAKAWA SHINGO 東京都 5:50:17
1545 13988 Aranda Gomez
Lorenzo
Mexico 4:24:06
5055 14134 Arriza Paige USA 5:34:07
2250 2898 au yeung tang
tat
Hong Kong 4:42:37
6374 12369 BADARU DIN 糸満市 5:51:19
3287 1485 BAEK KYUNGSU Korea 5:03:24
1312 2657 Balista David USA 4:16:22
3116 13949 Benjamin John USA 4:58:48
4620 3318 bernardo Jessie Hong Kong 5:27:24
2660 6010 Bernat Cynthia USA 4:50:51
1621 1600 Bert Corn うるま市 4:26:06
7321 3255 Berthold Claude USA 6:00:26
1897 3256 Berthold
Kimberly
USA 4:34:02
3529 13667 Bonnie Myers 読谷村 5:08:26
1633 6333 Brad Skarin 沖縄市 4:26:15
4764 2523 Braden George USA 5:29:17
2663 13765 Bradley Taylor USA 4:50:53
5387 14011 Brian Choi 宜野湾市 5:38:54
2271 6647 Brian David China 4:42:56
3667 4150 Brian Harris 沖縄市 5:11:17
7626 13727 Briceyda Zavala 外国人 6:04:06
2261 5017 Brydon Michael 北谷町 4:42:49
4660 4251 Caldwell Richard USA 5:27:53
3617 5534 Carla Hur USA 5:10:08
4105 4519 Castro Jose 那覇市 5:19:41
2893 4162 Castro Nami 那覇市 4:55:11
4538 3792 Chak Sing
Wallace Lau
Hong Kong 5:26:22
2333 3410 Chambers Kingsly USA 4:44:21
2320 2536 Chan Kin Leong Hong Kong 4:43:58
750 2486 Chan Ming Tak
Eric
Hong Kong 3:55:28
1562 2792 Chan Siu Yan Hong Kong 4:24:40
1987 13589 CHANG HSUSHENG Taiwan 4:36:53
7598 7681 CHANG POHAN Taiwan 6:03:40
2255 3720 Chang-Ju Lee Taiwan 4:42:43
8509 6585 Chao Ting-yu Taiwan 6:12:45
4738 4521 Charles Sommers USA 5:29:01
3951 6675 Chee Eddy Yu
Meng
Singaopore 5:16:42
4993 5943 CHEN BOSONG Taiwan 5:33:11
3266 13557 CHEN CHANG China 5:02:52
2885 7720 Chen Cheng-Wei Taiwan 4:54:54
3811 7197 Chen Chih Ling Taiwan 5:14:01
6341 7218 CHEN CHIH-HUNG Taiwan 5:50:48
2815 4305 CHEN CHINPO Taiwan 4:53:42
5706 6589 CHEN CIN-SHUN Taiwan 5:43:32
5375 8513 Chen Han-Te Taiwan 5:38:45
3486 13546 Chen Hui-jui Taiwan 5:07:37
7398 8162 Chen Kirin Taiwan 6:01:11
5808 4768 Chen Kuan Ting Taiwan 5:44:51
6830 3707 陳 佩伶 Taiwan 5:56:06
6831 13630 Chen Sau-Wei Taiwan 5:56:06
702 3165 Chen Songyong Hong Kong 3:54:07
1593 1840 chen wo USA 4:25:27
4712 13580 CHEN YEN-HSU Taiwan 5:28:38
933 2128 chen yingjie China 4:00:28
4150 13935 Chen Yosen Taiwan 5:20:40
6827 6651 陳 育貞 Taiwan 5:56:05
5779 13418 Cheng How Wen Taiwan 5:44:36
2367 2260 Cheng Yan China 4:45:08
5814 5994 Cheung Chin Lam Hong Kong 5:44:58
4275 8201 Chia Lun Liun Taiwan 5:22:38
5624 6437 CHIA WEN WANG Taiwan 5:42:26
6333 13467 Chih-Hung Liu Taiwan 5:50:43
6803 8169 ChiShian Jiang Taiwan 5:55:53
1686 3261 Chiu Oi Yee Hong Kong 4:27:48
4964 5531 Chiu Shuk Yee Hong Kong 5:32:49
8796 3020 Chiung Hui Chiu Taiwan 6:15:19
980 1799 Chong Curtis USA 4:02:43
5813 7081 Chong Man Yi Hong Kong 5:44:58
7051 8186 Chou Chia-Yi Taiwan 5:57:46
4727 10377 CHOU YI-SANG 外国人 5:28:57
4840 8793 Chow Ka Ho Hong Kong 5:30:35
1442 3734 chow kai cheung Hong Kong 4:21:10
987 2130 Christine
Kmiecik
USA 4:02:50
2064 2818 christopher
kenly
USA 4:38:48
6166 5827 Chun An Lin Taiwan 5:48:54
5108 4102 CHUN LAM FAN Hong Kong 5:35:00
3357 2346 CONTE DANIELLE 読谷村 5:05:00
929 13806 Cristall Joshua USA 4:00:19
7413 1598 Daswani Prakash 沖縄市 6:01:29
4857 6368 Marzan David 南城市 5:30:53
1346 2587 Davis Jeremy USA 4:17:42
2337 2566 Dean Daniel うるま市 4:44:23
6823 10562 Deberry Ashley うるま市 5:56:04
6557 13629 Debra Lovette USA 5:53:07
487 1559 DELATTE YUKIKO 北谷町 3:45:06
1386 13884 Deric Sneller USA 4:19:10
4161 13660 Dexter Juntereal Filipino 5:20:49
5390 4694 Diaz Tony Mexico 5:38:57
2766 13766 Dillon Leblanc USA 4:52:50
2645 3791 Dino Parrella 北谷町 4:50:39
2863 7314 Doles Brad USA 4:54:38
1819 5065 Dong Yue China 4:31:33
3075 13581 DuRivage
Danielle
USA 4:58:09
4067 13596 Edward Nicandro ASIAN 5:19:05
4008 4071 Elizabeth Garcia USA 5:17:51
789 13552 Elsmeirat Joseph USA 3:56:42
2270 2146 Emery II Ken USA 4:42:56
8056 13804 Emily Beckerjeck USA 6:08:29
657 1861 Englund Johan Sweden 3:52:35
1822 13634 Enright Thomas USA 4:31:36
2762 3636 Evans Stephanie USA 4:52:42
1692 6281 FANG HSIN I Taiwan 4:28:06
1597 13549 Fitzgerald
Leigh-Anne
USA 4:25:31
5562 8177 Fu Peichong 南城市 5:41:26
7325 13645 FU WAN JU Taiwan 6:00:27
6526 13356 Fu Yuan Lo Taiwan 5:52:52
3574 8419 Fuentes Shanna USA 5:09:15
257 1247 Fung Kim Wah Hong Kong 3:28:35
7922 1126 FUNG WING YUEN Hong Kong 6:07:03
7249 9797 GADBOIS THOMAS
LEE
南城市 5:59:51
5348 6582 Gallagher Amber 北中城村 5:38:22
1070 1235 Gallagher
Patrick
北中城村 4:07:12
2795 12222 Gallagher
William
沖縄市 4:53:25
972 14033 Galvez Juan USA 4:02:12
277 2714 Gamon Kenneth うるま市 3:29:53
3424 1566 gao qianlin China 5:06:22
6449 8502 Gao tianshu China 5:52:09
1420 1755 Garner Clay USA 4:20:30
8841 2584 Gascon Kevin USA 6:16:15
2029 2810 Gawasawa Ayumi 外国人 4:38:05
491 2417 Gene Davila USA 3:45:16
1182 1392 Gil Jose USA 4:11:34
5921 13588 Glenwalker
Stephen
USA 5:45:58
91 1027 Gong Zheng China 3:08:06
2811 4153 Gonzalez Faith USA 4:53:38
1865 4152 Gonzalez Jose USA 4:33:17
4045 5321 Grant Edward USA 5:18:47
2273 13635 Green-Abernathy
Barbara
USA 4:42:59
3803 8168 Grzybowski
Meredith
読谷村 5:13:53
2151 5393 Guevara Mauricio 宜野湾市 4:40:36
6079 7532 Guo Wan-Jyun Taiwan 5:47:43
7030 13416 guo xinyue China 5:57:39
6644 13386 Gutierrez Carlos Argentina 5:54:05
2528 14014 Hall Brandon USA 4:48:18
6674 1962 Hanyang Yao China 5:54:31
2982 5796 Hao Keshon Taiwan 4:56:31
6265 13858 Hatch Jonathan USA 5:49:53
1947 7530 Hathaway Kelli USA 4:35:38
6622 8485 HERNANDEZ D JOHN 沖縄市 5:53:53
6165 13987 Hernandez Uriel Mexico 5:48:53
1496 13583 Hershelman
Chelsea
USA 4:22:47
5340 13945 Hersson Godoy USA 5:38:13
4003 13555 hilmo lucas USA 5:17:45
2507 13544 Hilmo Neda Italy 4:48:03
4665 13728 Hinchey Irene Mexico 5:27:56
1111 3569 Hindman Jeremiah USA 4:08:57
2195 3681 HIROKO INADA 浦添市 4:41:41
2523 2193 Ho Wang kei Hong Kong 4:48:12
6741 14150 Ho Yau Wah Hong Kong 5:55:17
5019 13565 Hoh Hong Huat Malaysia 5:33:38
2000 1054 HOHNG JOHN 那覇市 4:37:19
4786 13531 Hon Lap Shun
Napson
Hong Kong 5:29:32
7660 5754 HSIAO HUILING Taiwan 6:04:24
195 1167 HSIAO TUNG HUA Taiwan 3:21:47
7063 13705 HSIEH POJUNG Taiwan 5:57:49
2210 8792 Hsien Chang Tsai Taiwan 4:41:57
7889 7109 Hsin Yung Lee Taiwan 6:06:49
5459 6979 Hsu Che Cheng Taiwan 5:40:02
2226 6034 Hsu Keng-Chiao Taiwan 4:42:12
1779 4782 Hsu Lai Kuen Hong Kong 4:30:28
4830 5187 Hsu Ming-Hsiang Taiwan 5:30:14
2913 5345 HUANG CHENG CHI Taiwan 4:55:29
879 1540 Huang Chien-Kuo Taiwan 3:58:54
5931 6580 Huang Ching-Yuan Taiwan 5:46:03
8145 13538 HUANG HSIANGPIN Taiwan 6:09:22
3474 5033 HUANG I-SHIU Taiwan 5:07:24
250 1351 HUANG JEN CHIEN Taiwan 3:27:58
1220 2065 Huang Kaijun Australia 4:12:58
6546 6605 HUANG LI-ZEN Taiwan 5:53:00
8864 13254 Huang Pao Ling Taiwan 6:16:47
8179 5198 HUANG PEI-YU Taiwan 6:09:42
1184 2028 Huang Shu Yen Taiwan 4:11:39
8499 9932 HUANG YI-HSIEN Taiwan 6:12:42
8247 7108 Hui Ju Chen Taiwan 6:10:19
8166 9934 Hui Sai Kit
David
Hong Kong 6:09:33
931 2451 Hulk Sim Ban Aik Malaysia 4:00:21
3966 13591 HUNG TING CHIEH Taiwan 5:17:00
5574 2957 HWANG CHING CHYI Taiwan 5:41:44
615 1002 hyun yong park Korea 3:51:10
3978 13628 Ivan Buenrostro USA 5:17:14
4890 6715 IZUR AUFA 糸満市 5:31:43
7318 7431 Jackson Stuart USA 6:00:24
93 13877 Jasmine Mei Ling 那覇市 3:08:28
2858 6444 JASON ALLEN うるま市 4:54:34
322 1961 Jason Garcia USA 3:33:55
7920 7761 jeng jeng shong Taiwan 6:07:02
6560 13643 Jeremy Moyer USA 5:53:07
2845 3608 Jia Sen  China 4:54:12
4460 13721 Jiang Li China 5:25:27
2300 6756 Jianzhong Zhang China 4:43:34
2741 3167 Jin Hang China 4:52:19
6125 6637 JINGTAO XU China 5:48:13
8782 13965 Joanna Reyes Filipino 6:15:04
2502 14027 John Cotton USA 4:48:00
2511 1992 John Peters 読谷村 4:48:04
243 2329 Juarez Marc USA 3:27:26
3809 5981 Julius Walker USA 5:13:59
7792 4899 Kai Xu China 6:05:55
6744 13843 KAM SANG CHUNG Hong Kong 5:55:18
1125 3413 Karla Peters USA 4:09:32
3526 4851 Kelly Gander USA 5:08:24
2930 5385 Kenny Harrison USA 4:55:47
1065 3763 KENT NG KIEN YEW Malaysia 4:06:52
1679 1822 KIM DOKYUNG Korea 4:27:23
3993 2392 kim hyeong jin Korea 5:17:34
2013 2968 Kim Rae Chun Korea 4:37:40
4246 7429 Kimberling Gail USA 5:22:20
166 14132 Klingbeil Guido Germany 3:18:26
6722 4093 Ko Chun Kit Hong Kong 5:55:06
496 1726 Komi Deh USA 3:45:42
3250 4805 Kong Yue China 5:02:29
145 1381 Williams Corinne USA 3:15:56
2938 1862 Krempel Matthew USA 4:55:57
3108 3148 Kuo Tai Ting Taiwan 4:58:40
7578 7523 Kuo Yi-Chun Taiwan 6:03:22
1886 3458 Kwok Keung Yim Hong Kong 4:33:43
1344 13627 Kyle Kramer USA 4:17:39
1693 2446 Lai Tsz Hau Hong Kong 4:28:07
1729 5135 LAI TSZ KIN Hong Kong 4:28:45
3272 13550 Lai Yung-Wen Taiwan 5:03:04
6201 7781 Lam Brenda Hong Kong 5:49:18
5379 3762 Lam Che Man
Anthony
China 5:38:47
5610 6586 Lam Chi Fai Hong Kong 5:42:16
7859 9002 郎 錫迎 Taiwan 6:06:35
7517 11866 Larrea Cesar 外国人 6:02:34
3112 4895 LAU CHI WAI Hong Kong 4:58:42
4696 6112 Lau Shun Hoi Hong Kong 5:28:26
8787 14030 Laura Bartell USA 6:15:09
4862 8501 Law Chi Ho Hong Kong 5:30:58
6567 6515 LAW Chi Wai Hong Kong 5:53:11
4291 9019 Law Wing Kit Hong Kong 5:22:52
3190 9009 Lee Gloria Hong Kong 5:00:43
720 1543 LEE HO GULL Korea 3:54:46
1185 2141 Lee Ka Yiu Hong Kong 4:11:44
6551 5375 李 根旺 Taiwan 5:53:04
3725 13590 LEE KIN MING Hong Kong 5:12:25
6200 6587 Lee Kunlin Taiwan 5:49:16
3352 2963 Lee Ping-Feng Taiwan 5:04:55
3538 3923 Lee Ying Man
Andy
Hong Kong 5:08:35
990 3519 LEE YIU FAI Hong Kong 4:03:02
1941 5893 Lee Yoongmeng Singaopore 4:35:28
4175 2328 Lei Kit Kuan 外国人 5:21:07
2470 2538 LEIKWOLD David USA 4:47:18
324 13842 Leon Nevins USA 3:34:08
4879 3406 Leung Siu Hong Hong Kong 5:31:31
433 1450 Leung Wing Hong Hong Kong 3:41:11
7020 13337 Lewis Destini USA 5:57:32
3648 2195 li bing China 5:10:50
2382 5872 Li Chen Yi Taiwan 4:45:25
3597 1877 Li Dengpan China 5:09:51
905 3017 Li Hsien Hsu Taiwan 3:59:25
3421 3321 LI JING China 5:06:20
6654 1906 li tsz chiu Hong Kong 5:54:16
6856 4770 li wenye China 5:56:20
8255 4146 Li Yong 東京都 6:10:24
3666 6104 LIAN LIANGQING China 5:11:16
8071 10759 LIANG YUNTAO 与那原町 6:08:39
7721 13880 Liao Chung-yuan Taiwan 6:05:06
1436 3498 lili sun China 4:21:01
2436 6579 lim gee sin Singaopore 4:46:40
1785 3143 Lim Ken Singaopore 4:30:40
7890 13567 LIN CHAN YU Taiwan 6:06:50
4580 7086 Lin Cheng Hua Taiwan 5:26:51
3481 6217 Lin Chia hsiang Taiwan 5:07:31
6853 4765 Lin Chun wah Hong Kong 5:56:17
5314 13719 Lin Hsiu Yu Taiwan 5:37:50
1958 6720 LIN SHUN LI Taiwan 4:36:05
4535 6758 Lin Tong China 5:26:20
8242 4771 林 威臣 Taiwan 6:10:17
8832 13934 Lin Yuting Taiwan 6:16:06
1858 14031 Lindsay Buffum USA 4:32:58
7953 5229 Ling James Hong Kong 6:07:16
4985 5522 Lisa Wotkowicz USA 5:33:08
5211 13415 liu changlong China 5:36:24
5116 13879 Liu Yao Jen Taiwan 5:35:07
7419 6091 Lo Kai Yip Hong Kong 6:01:34
4698 2600 Lo Mei Kuen Hong Kong 5:28:26
2719 3271 Lui ChiTat Hong Kong 4:51:55
7450 7301 Ma Wing Man
Mandy
Hong Kong 6:01:50
607 2945 Macias Gregory USA 3:50:55
4053 13619 Mackie Norman 読谷村 5:18:53
2690 7111 Madel Dorn 北谷町 4:51:22
286 1813 Magrath Bradley USA 3:30:37
3153 5995 Mak Ho Kin Ivan Hong Kong 4:59:47
7566 2901 Man Lai Hong Hong Kong 6:03:12
3338 5301 Manuel Allan Filipino 5:04:35
3246 2615 mao xinyu China 5:02:27
5324 8800 Mapela Motshabi South African 5:37:56
4285 9218 Mario Bustamante Mexico 5:22:46
553 1839 Mark Perry 宜野湾市 3:48:30
400 1164 Marlin Mullins USA 3:38:55
2249 3403 Martinez Jose USA 4:42:35
6842 7402 Martinie
Michelle
長野県 5:56:14
825 2103 Mary Flinders USA 3:57:37
340 1668 Matthew Catoice USA 3:35:29
2809 5147 Matthew Nunn USA 4:53:38
4406 5004 Maurice Conner USA 5:24:43
3528 13535 McCollum
Michelle
USA 5:08:26
8015 7777 Mei Ki Maggie So Hong Kong 6:08:01
2238 14012 Melanphy Sheila USA 4:42:26
2772 13470 Michael Dutchin USA 4:53:01
591 1291 Michael Summe USA 3:50:09
8848 13528 Mike Knox USA 6:16:27
6690 4898 Mingrui Du China 5:54:45
7793 6759 Mingyue Liu China 6:05:55
362 1307 Miranda Joao USA 3:36:44
3162 13707 MISAEL
ZUNIGACISNEROS
Mexico 5:00:01
1904 4670 mok ka fai Hong Kong 4:34:10
1682 13927 Munoz Ramirez
Pedro
中城村 4:27:32
7615 14133 Mutuc John Ryan USA 6:03:54
8834 13632 naismith trevor USA 6:16:08
3413 13638 Nakamura Jay 那覇市 5:06:11
8522 2633 Nam Jaehyeong Korea 6:12:52
3083 13805 Nathan Doggett USA 4:58:13
4228 8326 Newquist Robert USA 5:22:05
3125 14034 Ng Ivy Hong Kong 4:58:59
8564 10166 NI HSIUCHIN Taiwan 6:13:12
4626 8211 NI SHIBEI China 5:27:31
3143 2997 Nunes Kristina USA 4:59:28
2792 13989 Ochoa Abel USA 4:53:22
5802 5637 oh byounghwan Korea 5:44:49
2853 4083 Okuhara
Reinanriyo
沖縄市 4:54:24
6545 8507 Ooi Kim Australia 5:53:00
5870 13534 Oon Wee Han Singaopore 5:45:39
6253 13964 Orming Juntereal Filipino 5:49:46
786 2000 Owen Jared USA 3:56:27
3631 13481 Paecht Christina USA 5:10:36
2316 5044 pan xiaojun China 4:43:55
7216 10295 Pang Ho Yan Hong Kong 5:59:32
7565 7613 Pang Ying Kin Hong Kong 6:03:12
7564 7680 Pang YING Wai Hong Kong 6:03:11
8426 13883 Patrick Northern USA 6:11:59
2482 7201 Paul Honnold 沖縄市 4:47:34
3830 13763 Paulsen Rick USA 5:14:30
8439 2884 PAWLICKI
CHRISTIAN
沖縄市 6:12:08
7685 13390 Paz Resty USA 6:04:41
6472 7085 PENG TZU-HSUAN Taiwan 5:52:20
872 3501 peng xiaoguang China 3:58:44
2990 13543 PENG YI HUANG Taiwan 4:56:39
2483 5112 Perez Marcus 沖縄市 4:47:35
2510 2118 Peterson Darryl USA 4:48:04
2509 2952 Peterson Yuka 外国人 4:48:04
571 14028 Phillip Bartell USA 3:49:18
3467 6674 Phua Mui Leng Singaopore 5:07:15
294 1433 Pierson Antigone USA 3:31:06
2042 4194 PO CHEN LAI Taiwan 4:38:19
5728 13948 Potter Ryan USA 5:43:51
100 1166 Priess Matthew USA 3:09:28
6943 13561 Qi Xian China 5:56:55
5503 14144 Rester Seth USA 5:40:37
8779 13968 Reyes Philadoni USA 6:15:01
2500 2966 Reynolds Anthony USA 4:47:58
1777 2943 Reynolds Michael USA 4:30:27
3655 7481 Richard Holguin 宜野湾市 5:11:03
3527 5152 Rizzo-Pelley
Michelle
USA 5:08:24
1940 2127 Rodel Divina USA 4:35:23
225 1080 Rogers Clayton USA 3:25:21
2707 3875 Rongjie Lin China 4:51:41
6677 8291 Rui Zhang China 5:54:32
6967 5502 Runald Renoblas 外国人 5:57:05
11 1009 Samuel Ramos
Colon
PuertoRico 2:39:57
4169 13537 Sawyer Sherry USA 5:20:57
2204 1960 Schwartz
Nathaniel
USA 4:41:50
4227 4988 Schwartz
Stephanie
USA 5:22:04
3026 4372 seon young heo Korea 4:57:17
7370 4324 SERAPHIN FELIX うるま市 6:00:53
6004 4857 Shan Liying China 5:46:44
7957 6189 shen kai China 6:07:19
8740 13602 Shields Kevin USA 6:14:42
8821 3018 Shih Kun Tsai Taiwan 6:15:59
1871 3676 Shih Liang Chen Taiwan 4:33:22
8953 8293 Shuixin Zhou China 6:23:41
1086 4190 Sin Jennifer Singaopore 4:07:52
4208 13563 Sin King Wa Hong Kong 5:21:40
4941 5532 Sin Simon Ka Fai Hong Kong 5:32:31
4825 13536 Sin Siok Kuan
Regina
Singaopore 5:30:04
2744 13764 Sisson Thane USA 4:52:23
6605 13636 Sloat Shannon USA 5:53:38
3802 13637 Smith Audrey USA 5:13:53
3149 8770 Smith Marcus 北谷町 4:59:40
6230 13452 Snyder Beth USA 5:49:35
6232 4693 Snyder Chris USA 5:49:35
4242 13706 Snyder
Christopher
USA 5:22:18
1308 13710 Snyder Hank USA 4:16:17
4241 13709 Snyder Preston USA 5:22:18
8367 13613 So Ka Yee Hong Kong 6:11:24
5860 6111 So woon cheung Hong Kong 5:45:30
6089 7528 Song Ming China 5:47:47
4330 5412 Sonja Oviedo 沖縄市 5:23:32
3546 6934 Stalter Dustin USA 5:08:48
3509 2481 Steven Cordova USA 5:08:01
2438 1754 Stevens Anthony USA 4:46:43
14 13874 Stuart Haynes 那覇市 2:41:52
8245 13815 Suliven Kaniela USA 6:10:18
7058 6239 Sun Yue China 5:57:47
3420 2616 Sun Zheng China 5:06:19
7324 8653 SUNG PEIYI Taiwan 6:00:27
2939 3889 Sweeney James USA 4:55:58
2545 5798 Syndy Shelton USA 4:48:49
3288 2715 TAE WONAH Korea 5:03:25
1030 2836 TAILLEFER EDDY 沖縄市 4:05:00
2431 4776 Tammy Cucca USA 4:46:27
8 1017 TAN HUONG LEONG Malaysia 2:38:56
2422 13532 Tan Thong Leng Singaopore 4:46:10
7774 6059 Tang Tinwu Hong Kong 6:05:42
4457 2242 Tarik Inge USA 5:25:26
5770 6714 TAS LIM 糸満市 5:44:29
3065 2951 Tecci Behcends 外国人 4:57:59
4398 5525 Tedwen Oliveros 外国人 5:24:34
2293 12593 THAIKUA SARAYUT 西原町 4:43:28
3934 9035 Theodosia Hill USA 5:16:25
1166 13530 Thomas Busch Germany 4:10:42
2512 6060 Thompson
Stefanie
USA 4:48:06
3470 14131 Thompson Vickie USA 5:07:18
5976 7412 Ting Hong Yew Malaysia 5:46:32
8822 3019 Ting Ting Chang Taiwan 6:15:59
4336 7584 Tsai Biyuan Taiwan 5:23:36
880 1326 tsao chun chieh Taiwan 3:58:55
8366 3039 Tse kin sing Hong Kong 6:11:24
2211 2959 Tse Yiu Fung Hong Kong 4:41:57
4012 2964 Tseng Kuo-Hua Taiwan 5:17:57
8137 4767 Tseng Su hui
chen
Taiwan 6:09:20
2053 3333 TUNG PEI SHAN Taiwan 4:38:38
2242 13937 Venancio Joseph USA 4:42:28
3510 5623 Vernon Thomas USA 5:08:02
3195 1006 Veronica
Mulherin
USA 5:00:52
218 1335 Vieyra Luis Mexico 3:24:58
2230 14145 Vo Janny USA 4:42:17
3301 13603 Waalk Jake USA 5:03:45
998 1915 Wang Jin China 4:03:31
1629 2540 Wang Junlin China 4:26:13
2757 4079 WANG LUN China 4:52:35
3522 4808 Wang Qingsong China 5:08:20
4816 7403 WANG TAO China 5:29:51
1571 2549 Wang Yang China 4:24:58
5958 13585 Wang Yueting China 5:46:20
2688 3874 Webb Jessie USA 4:51:21
6721 13601 Wei Lok See Hong Kong 5:55:06
6461 8290 Wei Ting Li Taiwan 5:52:16
5575 8366 WEI YI China 5:41:49
3311 8292 Weixiong Cai China 5:04:00
7120 7353 Williams Justin 北中城村 5:58:26
2353 14135 Wise Sara USA 4:44:44
8695 14130 Wong Alan Hong Kong 6:14:23
5695 7318 Wong Chun Wai China 5:43:27
8495 8472 Wong Janice Hong Kong 6:12:40
4591 4766 Wong Mei yin Hong Kong 5:27:00
1905 4769 wong shuk yee Hong Kong 4:34:10
1018 3009 WOODS JAMES 北谷町 4:04:33
2904 6095 Woon Sun Chan Hong Kong 4:55:20
8639 13553 Wu Hsueh Ching Taiwan 6:13:57
5043 13644 WU JINGYI China 5:33:53
5376 6810 WU JUNRONG China 5:38:45
6304 2962 Wu Kerby Taiwan 5:50:18
5747 6583 WU YEN YI Taiwan 5:44:10
1852 3937 WU YIE LIANG Taiwan 4:32:43
5234 9202 WU YI-WEN Taiwan 5:36:38
4371 13586 XIONG QIAN China 5:24:08
566 3168 Xu Jie China 3:49:06
3598 4229 xu jin China 5:09:51
4625 7302 YANG HSIEN CHIA Taiwan 5:27:30
8918 13539 YANG HSIENHSIN Taiwan 6:18:59
6258 4306 YANG XIAOJING China 5:49:50
4038 13631 Yang Ya-Wen Taiwan 5:18:36
1664 3691 Yao Weimin China 4:27:01
1158 3263 yao yi China 4:10:31
8368 13614 Yau Kwok Hoi Hong Kong 6:11:25
3756 3555 YEH YICHEN Taiwan 5:12:57
3168 3116 Yen Hua Chen Taiwan 5:00:11
3008 3405 Yeung Chi shing Hong Kong 4:57:01
787 1667 Yi Chong Man Korea 3:56:31
2620 6757 Yi Ding China 4:50:04
3127 2337 Yi Hyong Un Korea 4:59:01
6761 7304 YIN LEI China 5:55:26
3432 3757 Yip Chung wah United Kingdom 5:06:30
5710 6588 YU JHONG-HAO Taiwan 5:43:34
1769 4068 Yu Jianzhang China 4:29:55
3055 3656 Yu Tung Bo Hong Kong 4:57:46
8709 9274 YUEHYUN LU Taiwan 6:14:28
1396 2958 yui ming wong Hong Kong 4:19:38
3902 3093 Yung Hsing Liao Taiwan 5:15:53
4450 6599 Zhang Quxian China 5:25:24
3564 6600 ZHOU RUI China 5:09:07
3100 3375 Zhu Qingsong China 4:58:34
5202 5890 Zhu Qun China 5:36:11
1209 2942 ZHUO CHEN China 4:12:29
4995 6628 ZOU SYUE-SEN Taiwan 5:33:14
6451 2461 ZOU YONGQING China 5:52:10