2016おきなわマラソン(10KM)完走者名簿(五十音順)その他












順位 No. 氏名 出身地 タイム
307 22015 Abara Nathan 沖縄市 0:56:10
306 20326 Alexander Tracy USA 0:56:10
621 20129 Amanda Morgan USA 1:02:32
256 22161 Andrea Smith USA 0:54:34
502 20126 Anna Roberts USA 1:00:21
753 20018 Au Gary United Kingdom 1:04:22
1698 20081 au man yee China 1:17:23
312 21746 Barbour Laura USA 0:56:16
1789 22460 Blanton Keri USA 1:18:57
1166 22408 Bright Danielle USA 1:10:13
1305 21731 Brown Paula 読谷村 1:12:01
71 30002 Burrell
Alexander
沖縄市 0:43:35
1185 20245 Burrell Carmen 沖縄市 1:10:34
228 22435 Burrell Robert 沖縄市 0:53:35
1793 21890 Carolyn Whalen USA 1:19:00
1928 21408 Freeman Celeste 外国人 1:21:06
473 20372 Cha Chong Chol Korea 0:59:50
1555 21757 Chan Algina Nga
Ching
Hong Kong 1:15:31
1981 21936 Chan Ching Nga Hong Kong 1:23:00
129 21935 Chan Hong Tai Hong Kong 0:48:27
1635 20237 Chan kin wai Hong Kong 1:16:28
1599 21894 Chan Kwan Ping Hong Kong 1:16:00
1172 21753 Chan Pui Lun Hong Kong 1:10:23
943 21729 chan suk har Hong Kong 1:07:05
863 20764 Chan Wai Yip 外国人 1:05:56
605 20121 Chan Yeung For Hong Kong 1:02:16
1297 20028 CHAN YOU-LING Taiwan 1:11:57
831 20392 CHANG CHIH-LIANG Taiwan 1:05:27
730 21726 CHANG TE HUNG Taiwan 1:04:04
1529 20138 CHANG TZU-MIN Taiwan 1:14:59
1357 20154 chang wai chun Hong Kong 1:12:36
1934 21772 CHANG WEI-JUNG Taiwan 1:21:14
1938 20238 Chang Wen-Shin Taiwan 1:21:19
1784 21934 Chau Kai Sun Hong Kong 1:18:54
1812 22388 CHEN GUANLAN China 1:19:20
1925 21942 Chen Hsin Yi Taiwan 1:21:04
666 21744 CHEN HUNG YI Taiwan 1:03:18
799 20128 Chen Iling Taiwan 1:05:03
646 20369 CHEN POTSUN Taiwan 1:02:56
1195 20074 Chen Wan Ling Taiwan 1:10:42
1777 21941 Chen Yi Chun Taiwan 1:18:53
1584 20026 chen Yi-ming Taiwan 1:15:49
1242 22230 CHEN YINGJU Taiwan 1:11:08
1541 20229 Chen Yueh Wen Taiwan 1:15:11
1231 22288 Chen Zhen-Ying Taiwan 1:11:05
223 20038 cheng nang sut Hong Kong 0:53:27
1517 20251 Cheng Shu Han Taiwan 1:14:45
1654 21793 Cheung Hiu Yee Hong Kong 1:16:42
2008 21933 Cheung Kwai Kam Hong Kong 1:24:39
460 21771 cheung man tat Hong Kong 0:59:35
1455 21740 Cheung Po Kin Netherlands 1:13:55
1697 21939 Cheung Wai Man Hong Kong 1:17:22
1781 20123 CHEUNG WAI PUI
THERESA
Hong Kong 1:18:53
426 20056 CHI MAN KONG Hong Kong 0:58:51
1752 21790 Chien Tzu-Hsiu Taiwan 1:18:28
1684 22565 Chih Hao Yu Taiwan 1:17:12
1966 22231 ChihHsuan Wang Taiwan 1:22:12
924 21747 Ching-Yu Fan
Chaing
Taiwan 1:06:52
500 21773 chio him iat
chio him iat
China 1:00:20
944 20047 CHIU CHI WAI Hong Kong 1:07:06
285 21722 Choi Ming Fat
Kelvin
Hong Kong 0:55:41
1143 21805 Chong WengHong China 1:09:58
727 22106 Chow Annette Hong Kong 1:04:03
1960 21716 Choy Shan Shan
Ceres
Hong Kong 1:21:50
535 22368 Chris
Oehlschlager
USA 1:00:48
1946 21955 CHU HAO FANG Taiwan 1:21:31
1558 22185 Chun Suk Yee Hong Kong 1:15:33
941 22118 Chung Kin Wing Hong Kong 1:07:05
1192 22468 Collins Tina USA 1:10:39
139 21788 Connell Chris 那覇市 0:49:01
701 20171 Corner Liz USA 1:03:45
1203 22395 David Andrews USA 1:10:46
279 22349 Davis Ashley USA 0:55:33
606 22467 DellaCamera
Frank
USA 1:02:17
990 21496 Demicke Thomas 沖縄市 1:07:44
587 20041 Dianne Leavitt 沖縄市 1:01:55
1452 22490 Dickerson Shirra USA 1:13:53
1652 22488 Duggins Cathi USA 1:16:41
868 20057 ehrendreich joel USA 1:05:59
827 21634 Enriquez
Christopher dan
Filipino 1:05:22
1890 21974 Erin Lowell USA 1:20:30
594 21727 Fan ChenHua Taiwan 1:02:09
468 20089 Felicia Joyner USA 0:59:46
1469 22384 Florence Bowling 沖縄市 1:14:09
1603 21015 Fogarty Thomas 読谷村 1:16:02
352 20065 Fongchi Cheong 外国人 0:57:11
815 22182 Fung Chee Yeong Malaysia 1:05:13
528 21765 Fung Kar Chun Hong Kong 1:00:44
1275 22233 Fung Wai Yip Hong Kong 1:11:35
168 22403 Galindo Andres USA 0:50:45
988 22016 George Sara USA 1:07:42
82 20284 George Stephen USA 0:44:40
615 20019 Giuseppe Stavale 中城村 1:02:26
648 22489 Gwozdz Tyler USA 1:02:57
893 21847 han hyejeong Korea 1:06:22
291 21896 Hansen Charles USA 0:55:54
612 20323 Hansen Shirley USA 1:02:24
828 22269 Harris Kaylea USA 1:05:24
483 22235 Haward Iraida United Kingdom 0:59:55
1188 20075 HE RUIJIA China 1:10:37
1976 20917 Hernandez
Bernabe Jacomina
北中城村 1:22:37
874 21855 Hernandez Mary USA 1:06:04
292 21856 Hernandez Wiley USA 0:55:54
1679 21741 Hiu Fung Chan China 1:17:07
973 21635 Ho KaiJu Taiwan 1:07:26
810 22465 Ho Shuk Kwan China 1:05:08
246 21779 HO TIN IAO China 0:54:20
476 20320 Ho Wang Pom Korea 0:59:51
1152 20035 Ho Yueh-Fei Taiwan 1:10:05
1081 21843 Hoffman David USA 1:09:13
1249 20025 Hong Jiachi Taiwan 1:11:12
608 20181 HSIAO JIRU 外国人 1:02:21
1220 20118 HSIEH CHUN-YI Taiwan 1:10:59
1767 20001 Hsieh Shuting Taiwan 1:18:45
1245 20099 Hsin Hui Pan Taiwan 1:11:08
782 20367 HSU CHUNG SHENG Taiwan 1:04:52
1588 20793 Hsu Laing Ching Taiwan 1:15:52
1563 20816 HSU Yichin Taiwan 1:15:38
1372 20186 Huang Elsa Taiwan 1:12:50
270 21854 huang wei-lun Taiwan 0:55:07
902 20076 Huang Yun hsin Taiwan 1:06:33
1445 22563 Hui Ping Cha Taiwan 1:13:47
808 21724 HUNG ON KI Hong Kong 1:05:08
111 20017 IM SO YOUNG Korea 0:47:04
210 22369 Jackie
Oehlschlager
USA 0:52:40
553 20971 jaegal yong 外国人 1:01:15
867 22301 Jallet Vincent France 1:05:58
1891 20336 James Cowell USA 1:20:30
494 22115 James Yirak 読谷村 1:00:11
199 22430 Jeffrey
Stockwell
USA 0:52:17
683 21993 Jennifer Sanchez USA 1:03:31
765 20031 JIWOO YOOU Korea 1:04:37
785 21851 Johnson Nicole USA 1:04:54
681 20063 Jung Hua Liang Taiwan 1:03:31
42 20006 Ka chun Chan Hong Kong 0:37:07
1348 22564 Kai Jay Yu Taiwan 1:12:27
346 21738 Kam Vivian Hong Kong 0:57:01
839 21873 Kaneta Jessica USA 1:05:30
484 22160 Katie Skinner USA 0:59:55
529 21748 Keith Satorius USA 1:00:45
802 20084 Ki Fung Yip Hong Kong 1:05:03
1757 20373 Kim Chin Sang Korea 1:18:34
293 22029 KIM JOOHEE Korea 0:55:56
262 21957 Kim Mingu Korea 0:54:41
1863 20104 Klins Denisha USA 1:20:11
734 20039 Kong Chun Nam China 1:04:07
441 20169 Kong Leng Chan China 0:59:16
1636 20233 Kong mei lam Hong Kong 1:16:28
1648 21938 Korrelle
Trollmann
USA 1:16:39
954 21927 Krakau Sally USA 1:07:12
901 21739 Lai Ka Ching Hong Kong 1:06:31
358 22109 LAI KA WAI KEVIN Hong Kong 0:57:24
382 22438 Lai Kwan Hang Hong Kong 0:57:51
603 20086 LAI LIONEL Hong Kong 1:02:13
1067 20124 Lai Shui Nin
Alvita
Hong Kong 1:09:00
1083 21804 LAI YI-HSUAN Taiwan 1:09:14
857 21797 Lam Chui man Hong Kong 1:05:47
1557 22184 Lam King Fung Hong Kong 1:15:32
1077 22187 Lam Kwai Chong Hong Kong 1:09:10
1141 21803 LAM SI IN China 1:09:58
1404 21719 Lam Yin Ping Hong Kong 1:13:22
849 21774 Lau Grace Hong Kong 1:05:37
1831 21767 Lazaro Mirriel Filipino 1:19:37
290 20310 Lee Alexandra USA 0:55:53
970 20311 Lee Austin USA 1:07:23
1134 20120 Lee Briana Mexico 1:09:56
1402 21762 Lee Chris Hong Kong 1:13:21
294 22028 LEE CHULWON Korea 0:55:57
759 20016 Lee DongHyun Korea 1:04:25
445 21844 LEE KAM LING Hong Kong 0:59:21
628 20119 Lee Michael USA 1:02:35
238 21997 lee seokwon Korea 0:54:01
1260 22188 LEE Yichin Taiwan 1:11:24
147 21764 LEONG KA KENG China 0:49:38
1667 20068 Leung Chung yan Hong Kong 1:16:56
1971 21940 Leung Tin Wai Hong Kong 1:22:20
1277 20085 Leung Yuen wing Hong Kong 1:11:36
894 21798 Li Amber China 1:06:22
632 21745 Li Chihuan Taiwan 1:02:41
1424 22058 Li Man Ling
Gladys
Hong Kong 1:13:39
811 20071 Li Ngankwan Hong Kong 1:05:10
1480 20142 Li Tingke Taiwan 1:14:20
1384 20203 Li Wan Chuan Taiwan 1:13:03
1985 22101 li zhukai China 1:23:13
795 21721 LIAO KUANG-YAO Taiwan 1:05:01
1633 21872 Liew Shin Wei Malaysia 1:16:23
1007 21733 Lin
Chin-Fong(Ed)
Taiwan 1:07:56
1178 20145 Lin Ching Fen Taiwan 1:10:30
1693 20147 Lin Ching Kung Taiwan 1:17:17
1315 20022 LIN HUANYI Taiwan 1:12:08
237 22297 Lin Long 東京都 0:53:57
478 20072 LIN MIN I Taiwan 0:59:52
302 21979 Lin Pei Chun Taiwan 0:56:07
1950 22212 lin yichun Taiwan 1:21:36
1398 21717 Lin Yu Hung Taiwan 1:13:18
1476 20078 LIN ZHIJUN China 1:14:17
1446 21867 Linsey
Bustamante
USA 1:13:48
952 22183 Linton astacia 外国人 1:07:12
719 22432 Lisa Rodriguez USA 1:03:55
1661 20140 LIU CHIUNG-NI Taiwan 1:16:48
996 21750 Liu Li fang Taiwan 1:07:46
1732 20780 liu poyin 外国人 1:18:03
348 21625 Liz Andrews USA 0:57:05
1612 21728 LO CHI-FANG Taiwan 1:16:08
1285 20090 lo huiwen Taiwan 1:11:44
945 20048 LO YUEN SZE Hong Kong 1:07:06
371 22383 Loren Bowling
Loren Bowling
沖縄市 0:57:46
871 21736 Low Wei Yuen Malaysia 1:06:02
1989 21789 Lu Derek China 1:23:18
1023 21800 Lu Edward China 1:08:09
1818 22300 Lui Kam Yan Hong Kong 1:19:24
1775 21730 Ma Li ching Taiwan 1:18:52
939 22117 Ma Yuen Tung Hong Kong 1:07:04
1687 20175 Malleo-Smith
Christine
Italy 1:17:14
1702 20374 Man Wan Yee Hong Kong 1:17:25
1838 22186 Mao Tingsen Taiwan 1:19:41
1346 20029 Marisol Deck USA 1:12:26
961 21973 Marlah Gordon USA 1:07:18
202 20092 Matthew Morgan USA 0:52:20
2015 22113 Melton Megan USA 1:26:14
520 20459 meng dahua China 1:00:31
570 21796 Meuth Marc USA 1:01:44
1606 22336 Michael Long USA 1:16:04
672 22462 Miller Yesica 外国人 1:03:22
1957 20242 MING TZ LIOU Taiwan 1:21:46
951 20232 Myrick Kristin USA 1:07:12
888 20174 Newsom Ruth USA 1:06:15
1886 20180 Ng Catherine Hong Kong 1:20:26
1663 21775 Ng I Wa China 1:16:52
212 20091 Ng Suk Ping Hong Kong 0:52:51
729 22108 NG SZE MEI Hong Kong 1:04:04
1632 21874 Ng Yi Jie Singaopore 1:16:23
1377 22100 Ng Yu Ying Hong Kong 1:12:57
1699 20187 NGAN SIU YING Hong Kong 1:17:23
1918 21925 NI HSIUPING Taiwan 1:20:53
1291 21972 Nicole Elston USA 1:11:50
880 20020 Nikki Davila USA 1:06:09
1688 22005 Nunes Miranda USA 1:17:14
885 20053 OH NURI Korea 1:06:12
1959 20148 Or Wai Kuen China 1:21:47
1014 20248 PAI CHIA NI Taiwan 1:08:01
1969 20097 Pai Hsuan Wu Taiwan 1:22:16
471 20371 Pak In sok Korea 0:59:49
904 22303 Paraz Florine France 1:06:35
182 21078 PARK GYEONGMIN 外国人 0:51:32
459 21770 pedruco zabrina Hong Kong 0:59:33
1810 21914 Phelps Blanca USA 1:19:18
436 21913 Phelps
Christopher
USA 0:59:06
1089 22048 Price Sara USA 1:09:18
1440 20199 Qizhi Wu China 1:13:47
574 21956 Murtagh Rachel USA 1:01:47
1800 22337 Ray Savoy USA 1:19:04
1362 22241 Restorff Louise USA 1:12:38
367 21846 Richardt Beri USA 0:57:38
81 22302 Ricoult
Sebastien
France 0:44:28
314 30070 Rikki Long USA 0:56:21
1795 21889 Robert Whalen USA 1:19:01
743 22059 Ross Kaitlin USA 1:04:15
231 21971 Ryan Elston USA 0:53:48
496 20918 Sapitan Jordan
Alcaraz
北中城村 1:00:12
1721 21769 Satorius Jessica USA 1:17:54
835 20105 seo jung min Korea 1:05:28
1045 21794 Shao Weibo China 1:08:31
1458 20202 Shen Ming Ken Taiwan 1:13:59
1304 20095 Shih Chang Wei Taiwan 1:12:01
1586 20066 shin-hung chen Taiwan 1:15:50
1854 22562 Shu Ling Chen Taiwan 1:20:07
1165 21715 Sile Nic
Chormaic
恩納村 1:10:12
395 20030 Sin tak shing Hong Kong 0:58:02
710 21987 Sio Kam hou Hong Kong 1:03:51
1877 20226 Siu WaiKong Hong Kong 1:20:19
333 22491 Smith Brandon USA 0:56:41
403 20094 Smith Michael USA 0:58:16
492 22385 SO CHI HANG Hong Kong 1:00:09
465 20852 STEARNS  DANIEL 沖縄市 0:59:44
1193 20321 Stephanie Samson うるま市 1:10:40
332 22298 Sun Yang 東京都 0:56:40
1951 22214 SUNG YI-FAN Taiwan 1:21:36
1394 21875 Sypole Elizabeth USA 1:13:11
161 21756 Tam Chun Kit Hong Kong 0:50:30
1813 20198 Tam Ruth Hong Kong 1:19:20
714 21742 TAN SHU MEI Taiwan 1:03:53
671 20051 Tavon Kermeen USA 1:03:22
1638 21502 Tien-I Wu Taiwan 1:16:30
336 22407 Tim Ooms USA 0:56:43
1807 21786 Ting Xu China 1:19:16
677 22381 Tong Josephine Hong Kong 1:03:27
1885 20139 Tong Yuet yuen Hong Kong 1:20:26
770 21781 Tsai Chih-Yang Taiwan 1:04:40
907 21735 Tsai Wenchou Taiwan 1:06:36
1875 20791 Tsai Yiwen Taiwan 1:20:18
242 20368 TSANG LAI MAN Hong Kong 0:54:14
1566 22057 Tsao Ya-Tun Taiwan 1:15:40
1937 22232 tse chi keung Hong Kong 1:21:16
1627 21868 Tse Chui hung Hong Kong 1:16:18
1988 21876 Tse Hau Yee Hong Kong 1:23:18
1616 20191 TU CHIAJUNG Taiwan 1:16:14
1363 21845 Tung Moonique
Man Yui
China 1:12:38
173 22402 Turtle Erin Australia 0:51:03
881 22401 TURTLE TOMMY USA 1:06:09
657 22431 Tyler Kiger USA 1:03:08
1066 21785 U KA IAN China 1:08:59
1585 21926 verchain Marine France 1:15:49
647 21751 Villalobos
Amanda
USA 1:02:57
220 21760 Vong Ka Hou
Manuel
China 0:53:12
442 20143 Vu Wing Chung Hong Kong 0:59:16
861 22382 Wan Kwok Kit Hong Kong 1:05:53
1753 20141 WANG WAN YU Taiwan 1:18:29
1104 22229 Wang Wei Chwung Taiwan 1:09:33
1730 21755 Wei Tso Chen Taiwan 1:18:03
1426 20150 Wei-Fan Tang Taiwan 1:13:41
1339 22213 weng ming chih Taiwan 1:12:24
1194 20127 Wong Ching Hang Hong Kong 1:10:41
1032 22105 Wong Cho Leung Hong Kong 1:08:18
458 20109 Wong Connie Yin
Yee
USA 0:59:31
1853 21996 Wong Debby Hong Kong 1:20:07
661 20093 WONG FUNG YI Hong Kong 1:03:12
708 20083 Wong Hangkit Hong Kong 1:03:49
1205 21734 Wong Ida Hong Kong 1:10:47
709 21989 Wong Ka Lun Hong Kong 1:03:51
530 20087 Wong Kenneth Hong Kong 1:00:45
1337 20149 Wong Kit Yan Hong Kong 1:12:22
1080 20170 Wong Teresa Hong Kong 1:09:13
1779 20052 WONG WING HUNG Hong Kong 1:18:53
1227 21761 Wong Wing Sze Hong Kong 1:11:03
1040 20161 Wu Chia. Hung Taiwan 1:08:21
1524 21720 Wu ChiaLing Taiwan 1:14:55
1189 20426 WU CHIULAN Taiwan 1:10:38
1678 21778 WU PEICHEN Taiwan 1:17:05
1610 21801 Wu Yi Zhen Taiwan 1:16:06
1931 20156 Wu YiChang Taiwan 1:21:11
659 20102 Yan KaYee Hong Kong 1:03:10
1820 21535 YANG MING-FA Taiwan 1:19:25
1338 20176 YANG TSENG-I Taiwan 1:12:22
998 22457 Yanira Quiles USA 1:07:46
1764 20144 YEH AI-JIA Taiwan 1:18:39
1548 20146 Yeh Tzu-yo Taiwan 1:15:25
1984 22234 Yeung Rebecca Hong Kong 1:23:11
1516 22348 Yip Tung Ching United Kingdom 1:14:44
248 20294 Yip Wai Ho Hong Kong 0:54:21
1825 20080 YU HANLIN Taiwan 1:19:29
1504 21988 Yu Mei Ping China 1:14:32
838 20178 Yu Wing Yiu Hong Kong 1:05:30
609 20179 YUAN AIJIA 外国人 1:02:21
1746 20262 Yuan Jia China 1:18:20
141 21978 Yu-chuan Wen Taiwan 0:49:10
1163 20377 Yue Qin China 1:10:11
503 20098 Yue Wu Rong China 1:00:23
1559 22492 Zhao Tian China 1:15:34